(module "TH-2X18-(35MIL-DIA)-W_O-SILK" (layer F.Cu) (tedit 59924F19)
  (attr virtual)
  (fp_text reference >NAME (at -24.638 -2.64668 90) (layer F.SilkS)
    (effects (font (size 1.016 1.016) (thickness 0.127)))
  )
  (fp_text value Val** (at 0 0) (layer F.SilkS)
    (effects (font (thickness 0.15)))
  )
  (fp_line (start -21.844 1.524) (end -21.336 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -21.336 1.524) (end -21.336 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -21.844 1.016) (end -21.336 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -21.844 1.524) (end -21.844 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -21.844 -1.016) (end -21.336 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -21.336 -1.016) (end -21.336 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -21.844 -1.524) (end -21.336 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -21.844 -1.016) (end -21.844 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -19.304 -1.016) (end -18.796 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -18.796 -1.016) (end -18.796 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -19.304 -1.524) (end -18.796 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -19.304 -1.016) (end -19.304 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -19.304 1.524) (end -18.796 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -18.796 1.524) (end -18.796 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -19.304 1.016) (end -18.796 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -19.304 1.524) (end -19.304 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -16.764 -1.016) (end -16.256 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -16.256 -1.016) (end -16.256 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -16.764 -1.524) (end -16.256 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -16.764 -1.016) (end -16.764 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -16.764 1.524) (end -16.256 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -16.256 1.524) (end -16.256 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -16.764 1.016) (end -16.256 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -16.764 1.524) (end -16.764 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -14.224 -1.016) (end -13.716 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -13.716 -1.016) (end -13.716 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -14.224 -1.524) (end -13.716 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -14.224 -1.016) (end -14.224 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -11.684 -1.016) (end -11.176 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -11.176 -1.016) (end -11.176 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -11.684 -1.524) (end -11.176 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -11.684 -1.016) (end -11.684 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -9.144 -1.016) (end -8.636 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -8.636 -1.016) (end -8.636 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -9.144 -1.524) (end -8.636 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -9.144 -1.016) (end -9.144 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -14.224 1.524) (end -13.716 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -13.716 1.524) (end -13.716 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -14.224 1.016) (end -13.716 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -14.224 1.524) (end -14.224 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -11.684 1.524) (end -11.176 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -11.176 1.524) (end -11.176 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -11.684 1.016) (end -11.176 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -11.684 1.524) (end -11.684 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -9.144 1.524) (end -8.636 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -8.636 1.524) (end -8.636 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -9.144 1.016) (end -8.636 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -9.144 1.524) (end -9.144 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -6.604 -1.016) (end -6.096 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -6.096 -1.016) (end -6.096 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -6.604 -1.524) (end -6.096 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -6.604 -1.016) (end -6.604 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -6.604 1.524) (end -6.096 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -6.096 1.524) (end -6.096 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -6.604 1.016) (end -6.096 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -6.604 1.524) (end -6.604 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -4.064 -1.016) (end -3.556 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -3.556 -1.016) (end -3.556 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -4.064 -1.524) (end -3.556 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -4.064 -1.016) (end -4.064 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -4.064 1.524) (end -3.556 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -3.556 1.524) (end -3.556 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -4.064 1.016) (end -3.556 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -4.064 1.524) (end -4.064 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -1.524 -1.016) (end -1.016 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -1.016 -1.016) (end -1.016 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -1.524 -1.524) (end -1.016 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -1.524 -1.016) (end -1.524 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -1.524 1.524) (end -1.016 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -1.016 1.524) (end -1.016 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -1.524 1.016) (end -1.016 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start -1.524 1.524) (end -1.524 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 1.016 -1.016) (end 1.524 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 1.524 -1.016) (end 1.524 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 1.016 -1.524) (end 1.524 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 1.016 -1.016) (end 1.016 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 1.016 1.524) (end 1.524 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 1.524 1.524) (end 1.524 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 1.016 1.016) (end 1.524 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 1.016 1.524) (end 1.016 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 3.556 -1.016) (end 4.064 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 4.064 -1.016) (end 4.064 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 3.556 -1.524) (end 4.064 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 3.556 -1.016) (end 3.556 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 3.556 1.524) (end 4.064 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 4.064 1.524) (end 4.064 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 3.556 1.016) (end 4.064 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 3.556 1.524) (end 3.556 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 6.096 -1.016) (end 6.604 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 6.604 -1.016) (end 6.604 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 6.096 -1.524) (end 6.604 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 6.096 -1.016) (end 6.096 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 6.096 1.524) (end 6.604 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 6.604 1.524) (end 6.604 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 6.096 1.016) (end 6.604 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 6.096 1.524) (end 6.096 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 8.636 -1.016) (end 9.144 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 9.144 -1.016) (end 9.144 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 8.636 -1.524) (end 9.144 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 8.636 -1.016) (end 8.636 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 8.636 1.524) (end 9.144 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 9.144 1.524) (end 9.144 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 8.636 1.016) (end 9.144 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 8.636 1.524) (end 8.636 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 11.176 -1.016) (end 11.684 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 11.684 -1.016) (end 11.684 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 11.176 -1.524) (end 11.684 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 11.176 -1.016) (end 11.176 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 11.176 1.524) (end 11.684 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 11.684 1.524) (end 11.684 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 11.176 1.016) (end 11.684 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 11.176 1.524) (end 11.176 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 13.716 -1.016) (end 14.224 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 14.224 -1.016) (end 14.224 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 13.716 -1.524) (end 14.224 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 13.716 -1.016) (end 13.716 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 13.716 1.524) (end 14.224 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 14.224 1.524) (end 14.224 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 13.716 1.016) (end 14.224 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 13.716 1.524) (end 13.716 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 16.256 -1.016) (end 16.764 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 16.764 -1.016) (end 16.764 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 16.256 -1.524) (end 16.764 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 16.256 -1.016) (end 16.256 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 16.256 1.524) (end 16.764 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 16.764 1.524) (end 16.764 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 16.256 1.016) (end 16.764 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 16.256 1.524) (end 16.256 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 18.796 -1.016) (end 19.304 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 19.304 -1.016) (end 19.304 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 18.796 -1.524) (end 19.304 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 18.796 -1.016) (end 18.796 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 18.796 1.524) (end 19.304 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 19.304 1.524) (end 19.304 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 18.796 1.016) (end 19.304 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 18.796 1.524) (end 18.796 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 21.336 -1.016) (end 21.844 -1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 21.844 -1.016) (end 21.844 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 21.336 -1.524) (end 21.844 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 21.336 -1.016) (end 21.336 -1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 21.336 1.524) (end 21.844 1.524) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 21.844 1.524) (end 21.844 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 21.336 1.016) (end 21.844 1.016) (layer Dwgs.User) (width 0.06604))
  (fp_line (start 21.336 1.524) (end 21.336 1.016) (layer Dwgs.User) (width 0.06604))
  (pad 1 thru_hole rect (at -21.59 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 2 thru_hole circle (at -21.59 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 3 thru_hole circle (at -19.05 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 4 thru_hole circle (at -19.05 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 5 thru_hole circle (at -16.51 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 6 thru_hole circle (at -16.51 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 7 thru_hole circle (at -13.97 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 8 thru_hole circle (at -13.97 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 9 thru_hole circle (at -11.43 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 10 thru_hole circle (at -11.43 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 11 thru_hole circle (at -8.89 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 12 thru_hole circle (at -8.89 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 13 thru_hole circle (at -6.35 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 14 thru_hole circle (at -6.35 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 15 thru_hole circle (at -3.81 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 16 thru_hole circle (at -3.81 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 17 thru_hole circle (at -1.27 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 18 thru_hole circle (at -1.27 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 19 thru_hole circle (at 1.27 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 20 thru_hole circle (at 1.27 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 21 thru_hole circle (at 3.81 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 22 thru_hole circle (at 3.81 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 23 thru_hole circle (at 6.35 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 24 thru_hole circle (at 6.35 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 25 thru_hole circle (at 8.89 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 26 thru_hole circle (at 8.89 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 27 thru_hole circle (at 11.43 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 28 thru_hole circle (at 11.43 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 29 thru_hole circle (at 13.97 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 30 thru_hole circle (at 13.97 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 31 thru_hole circle (at 16.51 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 32 thru_hole circle (at 16.51 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 33 thru_hole circle (at 19.05 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 34 thru_hole circle (at 19.05 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 35 thru_hole circle (at 21.59 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
  (pad 36 thru_hole circle (at 21.59 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS))
)
